2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Liga Nationala104051
Cup32010
Eurocup206347
ABA League279558
AverageTotal

Season statistic 2025-2026

NameLiga NationalaCupEurocupABA League
Points per game89.790.095.489.7
2FGP%57.4%51.3%58.0%58.7%
3FGP%32.4%34.9%36.2%37.1%
FT%78.8%74.4%74.1%76.7%
Off rebounds12.113.08.98.7
Def rebounds26.328.724.324.3
Total rebounds38.441.733.233.0
Assists per game20.419.322.621.0
Turnovers per game10.411.014.014.7
Steals per game6.95.08.07.1
Blocks per game2.83.03.23.2
Points per game of opponent79.576.092.390.1
Opponent 2FGP%51.3%46.7%52.3%53.7%
Opponent 3FGP%33.3%34.7%35.3%35.3%

U-Banca Transilvania Cluj Napoca Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
55 Creek, Mitch 10 278 57-9113-2832-4015375219217210185210
11 Russell, Daron 10 273 27-6827-8749-6423537702215118184204
10 Miletic, Dusan 10 222 45-613-724-32355792152761411123217
1 Molinar, Iverson 9 196 31-594-2032-332101229148016106102
35 Richard, Patrick 10 287 5-1123-549-111531462225120148895
4 Ceaser, Nighael 10 213 33-473-136-7214566102173981117
22 Woodbury, Trey 9 153 14-246-268-146142011153085441
44 Taylor, Jeffery 9 152 2-66-186-812172915207332846
8 Altit, Ben 10 144 9-171-35-8991811170472627
12 Petric, Tudor-Alexis 7 43 4-70-70-01342102158-8
0 Guzman, Karel 1 8 0-02-30-00110110167
6 Miron, Darius 9 71 1-61-100-0347071025-9
2 Cepoi, Radu-Andrei 3 11 0-01-20-00000200030

U-Banca Transilvania Cluj Napoca Statistics 2025-2026 - Romania

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Molinar, Iverson 3 58 10-173-1314-14066844134350
11 Russell, Daron 3 81 7-178-245-6311141461074338
10 Miletic, Dusan 3 61 13-191-28-14111829451523766
55 Creek, Mitch 3 73 6-144-512-145611651093639
35 Richard, Patrick 3 83 3-85-198-9369750022923
4 Ceaser, Nighael 3 60 10-140-06-1051823131112649
0 Guzman, Karel 3 64 4-115-102-25914744042536
22 Woodbury, Trey 3 47 4-73-72-4246540121919
8 Altit, Ben 3 55 4-80-20-255104711289
6 Miron, Darius 3 27 0-21-40-00332320032
12 Petric, Tudor-Alexis 2 5 0-20-01-3000010011-4
2 Cepoi, Radu-Andrei 2 5 0-00-00-0000010000-1

U-Banca Transilvania Cluj Napoca Statistics 2025-2026 - Eurocup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
11 Russell, Daron 19 533 66-14148-145101-1281256681184527350377390
55 Creek, Mitch 19 585 100-14422-4770-91284977394812441336377
10 Miletic, Dusan 20 452 97-1435-1643-64441071514663242329252378
1 Molinar, Iverson 17 444 72-14318-4339-4782432673816435237206
22 Woodbury, Trey 20 451 46-7930-6418-2664248554822337200189
0 Guzman, Karel 18 446 34-6124-6926-39196079323721325166194
35 Richard, Patrick 18 311 9-1820-6117-1952227433173169584
4 Ceaser, Nighael 12 224 40-630-110-182145661141931390110
7 Kulvietis, Saulius 17 174 5-1216-374-56111712262096234
44 Taylor, Jeffery 16 330 10-204-3010-161433472252167104248
31 Mensah, Nathan 8 136 16-270-09-151433474183984172
8 Altit, Ben 13 54 5-80-30-00333901610-5
12 Petric, Tudor-Alexis 2 4 0-20-00-0101010000-3
6 Miron, Darius 4 8 0-10-10-0000020000-4

U-Banca Transilvania Cluj Napoca Statistics 2025-2026 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
55 Creek, Mitch 26 763 104-16137-87113-1313372105566224648432493
11 Russell, Daron 23 663 55-12263-15074-991152631456728661373400
10 Miletic, Dusan 27 617 135-1836-2166-99621452075576294759354546
1 Molinar, Iverson 23 604 95-17819-5854-65103848784412159301268
22 Woodbury, Trey 23 536 38-8033-8415-2075663534815231190169
0 Guzman, Karel 17 391 39-6327-6927-38176178393924327186224
4 Ceaser, Nighael 19 422 72-1103-1127-352778105305917824180235
7 Kulvietis, Saulius 25 348 11-2426-6412-1214314530396119112103
35 Richard, Patrick 22 404 12-1726-849-107435047367121111105
44 Taylor, Jeffery 19 377 15-3013-386-131227392256141127555
8 Altit, Ben 23 183 17-241-64-713142763132114130
31 Mensah, Nathan 7 121 13-350-012-1718274542278113856
6 Miron, Darius 13 136 2-67-302-25813214511027-2
12 Petric, Tudor-Alexis 4 22 1-40-21-2044120033-3