

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 32 | 13 | 3 | 7 | 9 |
| Eurocup | 23 | 7 | 4 | 8 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Eurocup |
| Points per game | 86.1 | 87.0 |
| 2FGP% | 53.8% | 57.7% |
| 3FGP% | 36.5% | 34.7% |
| FT% | 73.3% | 76.2% |
| Off rebounds | 9.0 | 8.0 |
| Def rebounds | 22.9 | 23.8 |
| Total rebounds | 31.9 | 31.9 |
| Assists per game | 20.7 | 19.8 |
| Turnovers per game | 12.0 | 13.3 |
| Steals per game | 8.5 | 8.0 |
| Blocks per game | 3.0 | 2.7 |
| Points per game of opponent | 81.2 | 76.7 |
| Opponent 2FGP% | 54.1% | 50.7% |
| Opponent 3FGP% | 35.3% | 32.3% |
Turk Telekom Ankara Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Turk Telekom Ankara Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




