

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwandan RBL | 7 | 2 | 0 | 4 | 1 |
| Basketball Africa League | 9 | 4 | 0 | 3 | 2 |
AverageTotal
Season statistic 2026
| Name | Rwandan RBL | Basketball Africa League |
| Points per game | 88.4 | 96.9 |
| 2FGP% | 54.7% | 53.0% |
| 3FGP% | 33.8% | 33.0% |
| FT% | 60.4% | 69.4% |
| Off rebounds | 9.7 | 13.7 |
| Def rebounds | 33.7 | 27.4 |
| Total rebounds | 43.4 | 41.1 |
| Assists per game | 23.6 | 19.8 |
| Turnovers per game | 14.7 | 13.0 |
| Steals per game | 12.1 | 7.1 |
| Blocks per game | 5.1 | 3.8 |
| Points per game of opponent | 63.4 | 90.1 |
| Opponent 2FGP% | 38.1% | 48.6% |
| Opponent 3FGP% | 19.9% | 33.6% |
Tigers BB Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tigers BB Kigali Statistics 2026 - Basketball Africa League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




