

Conference achievements:
AAC Regular Season Co-Champion -2020AAC Regular Season Runner-Up -2015 C-USA Tournament Winner -2014 C-USA Tournament Finalist -2008, 09 C-USA Tournament Semifinals -2010, 11, 13, 15 WAC Tournament Finalist -2001, 02 C-USA Regular Season Co-Champion -2014 C-USA Regular Season Runner-Up -2009 C-USA Regular Season Co-Runner-Up -2011
NCAA Achievements:
NIT Champion -1981, 01NIT Finalist -2026 NIT Sweet 16 -2015 CBI Championship Winner -2008 1980-81: NIT Final: beat Syracuse 2000-01: NIT Final: beat Alabama 2025-26: NIT Final: 86-92 vs Auburn |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 1999-00 | 2nd |
| 2000-01 | 2nd |
| 2001-04 | 2nd |
| 2004-05 | 9th |
| 2005-06 | 6th |
| 2006-07 | 5th |
| 2007-08 | 6th |
| 2008-09 | 2nd |
| 2009-10 | 5th |
| 2010-11 | 2nd |
| 2011-12 | 4th |
| 2012-13 | 6th |
| 2013-14 | 1st |
| 2014-15 | 2nd |
| 2015-16 | 5th |
| 2016-17 | 7th |
| 2017-18 | 4th |
| 2018-19 | 7th |
| 2019-20 | 1st |
| 2020-21 | 7th |
| 2021-22 | 10th |
| 2022-23 | 11th (1-17) |
| 2023-24 | 9th (TheAAC) (7-11), lost in 1/8 Finals 79-84 to ECU |
| 2024-25 | 9th (6-12), lost in Quarterfinals 59-77 to N.Texas |
| 2025-26 | 2nd (TheAAC) (13-5), lost in Semis 68-81 to Wichita St. |




NCAA1 (
American Athletic Conference)