

NCAA1 League Games/Schedule (2022-2023)
| Texas Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2022 | Day 1 | UTEP - Texas (7) | 57-72 | ||||
| Nov. 10, 2022 | Day 4 | HCU - Texas (7) | 31-82 | ||||
| Nov. 16, 2022 | Day 10 | Gonzaga (10) - Texas (7) | 74-93 | ||||
| Nov. 21, 2022 | Day 15 | Texas (7) - NAU | 73-48 | ||||
| Nov. 26, 2022 | Day 20 | UTRGV - Texas (7) | 54-91 | ||||
| Dec. 1, 2022 | Day 25 | Creighton (12) - Texas (7) | 67-72 | ||||
| Dec. 6, 2022 | Day 30 | Illinois - Texas (7) | 85-78 ![]() | ||||
| Dec. 10, 2022 | Day 34 | UAPB - Texas (7) | 43-88 | ||||
| Dec. 12, 2022 | Day 36 | Rice - Texas (7) | 81-87 | ||||
| Dec. 18, 2022 | Day 42 | Stanford - Texas (7) | 62-72 | ||||
| Dec. 21, 2022 | Day 45 | La-Lafayette - Texas (7) | 72-100 | ||||
| Dec. 27, 2022 | Day 49 | A&M-Commerce - Texas (7) | 72-97 | ||||
| Dec. 31, 2022 | Day 53 | Texas (7) - Oklahoma | 70-69 | ||||
| Jan. 3, 2023 | Day 56 | Kansas St. (9) - Texas (7) | 116-103 ![]() | ||||
| Jan. 7, 2023 | Day 60 | Texas (7) - OK State | 56-46 | ||||
| Jan. 11, 2023 | Day 64 | TCU - Texas (7) | 75-79 | ||||
| Jan. 14, 2023 | Day 67 | Texas Tech - Texas (7) | 70-72 | ||||
| Jan. 17, 2023 | Day 70 | Texas (7) - Iowa St. | 67-78 ![]() | ||||
| Jan. 21, 2023 | Day 74 | Texas (7) - WVU | 69-61 | ||||
| Jan. 24, 2023 | Day 77 | OK State - Texas (7) | 75-89 | ||||
| Jan. 28, 2023 | Day 81 | Texas (7) - Tennessee (16) | 71-82 ![]() | ||||
| Jan. 30, 2023 | Day 83 | Baylor (19) - Texas (7) | 71-76 | ||||
| Feb. 4, 2023 | Day 88 | Texas (7) - Kansas St. (9) | 69-66 | ||||
| Feb. 6, 2023 | Day 90 | Texas (7) - Kansas (11) | 80-88 ![]() | ||||
| Feb. 11, 2023 | Day 95 | WVU - Texas (7) | 60-94 | ||||
| Feb. 13, 2023 | Day 97 | Texas (7) - Texas Tech | 67-74 ![]() | ||||
| Feb. 18, 2023 | Day 102 | Oklahoma - Texas (7) | 83-85 | ||||
| Feb. 21, 2023 | Day 105 | Iowa St. - Texas (7) | 54-72 | ||||
| Feb. 25, 2023 | Day 109 | Texas (7) - Baylor (19) | 72-81 ![]() | ||||
| Mar. 1, 2023 | Day 113 | Texas (7) - TCU | 73-75 ![]() | ||||
| Mar. 4, 2023 | Day 116 | Kansas (11) - Texas (7) | 59-75 | ||||
| Conference Quarter-Finals | |||||||
| Mar. 9, 2023 | Day 1 | OK State - Texas (7) | 47-60 | ||||
| Conference Semi-Finals | |||||||
| Mar. 10, 2023 | Day 1 | TCU - Texas (7) | 60-66 | ||||
| Conference Finals | |||||||
| Mar. 11, 2023 | Day 1 | Texas (7) - Kansas (11) | 76-56 | ||||
| National Tournament Day 1 | |||||||
| Mar. 16, 2023 | Day 1 | Colgate - Texas (7) | 61-81 | ||||
| National Tournament Day 2 | |||||||
| Mar. 18, 2023 | Day 2 | Penn St. - Texas (7) | 66-71 | ||||
| National Tournament Day 3 | |||||||
| Mar. 24, 2023 | Day 3 | Xavier (15) - Texas (7) | 71-83 | ||||
| Quarter-Finals | |||||||
| Mar. 26, 2023 | Day 4 | Miami, FL (3) - Texas (7) | 88-81 ![]() | ||||







