

Conference achievements:
WAC Tournament Finalist -2009WAC Tournament Semifinals -2006, 07, 10, 11 MWC Tournament Semifinals -2014 MWC Tournament Finalist -2018
National achievements:
WBI Championship Semifinals -2018, 222017-18: WBI Semifinals: 56-65 vs UCA 2021-22: WBI Semifinals: 50-58 vs Cleveland St.; 3rd Place Game: 65-73 vs Bowling Green |
Conference positions:
NCAA1 ( Mountain West Conference) | |
| 2005-06 | 5th |
| 2006-07 | 4th |
| 2007-08 | 4th |
| 2008-09 | 3rd |
| 2009-10 | 3rd |
| 2010-11 | 4th |
| 2011-12 | 7th |
| 2012-13 | 9th |
| 2013-14 | 3rd |
| 2014-15 | 9th |
| 2015-16 | 10th |
| 2016-17 | 10th |
| 2017-18 | 7th |
| 2018-19 | 7th |
| 2019-20 | 7th |
| 2020-21 | 5th |
| 2021-22 | 3rd |
| 2022-23 | 8th (6-12), lost in Quarterfinals 47-84 to UNLV |
| 2023-24 | 5th (Group W) (10-8) |
| 2024-25 | 9th (6-12) |
| 2025-26 | 10th (Group W) (6-14) |




NCAA1 (
Mountain West Conference)