

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 9 | 3 | 1 | 3 | 2 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 61.8 |
| 2FGP% | 45.5% |
| 3FGP% | 18.8% |
| FT% | 49.0% |
| Off rebounds | 13.9 |
| Def rebounds | 25.8 |
| Total rebounds | 39.7 |
| Assists per game | 14.3 |
| Turnovers per game | 21.7 |
| Steals per game | 14.9 |
| Blocks per game | 4.0 |
| Points per game of opponent | 59.0 |
| Opponent 2FGP% | 41.2% |
| Opponent 3FGP% | 20.9% |
The Hoops Kigali Statistics 2026 - Rwanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




