

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 31 | 1 | 14 | 1 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Hungary |
| Points per game | 75.6 |
| 2FGP% | 51.2% |
| 3FGP% | 30.9% |
| FT% | 67.2% |
| Off rebounds | 7.2 |
| Def rebounds | 23.8 |
| Total rebounds | 31.0 |
| Assists per game | 15.0 |
| Turnovers per game | 18.0 |
| Steals per game | 7.8 |
| Blocks per game | 2.9 |
| Points per game of opponent | 96.1 |
| Opponent 2FGP% | 58.2% |
| Opponent 3FGP% | 33.5% |
Tehetseges Fiatalok Budapest Statistics 2025-2026 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




