

Tunisian League Games/Schedule (2014-2015)
| Stade Nabeulien Games/Schedule | ||||
| Sep. 6, 2014 | eIujd 0 (eRDuliQ ARisIj) | SA HiBBiBRU - AUidR XiMRulaRj | 88-38 | |
| Sep. 13, 2014 | eIujd 9 (eRDuliQ ARisIj) | AUidR XiMRulaRj - zA bijiJRh | 46-34 | |
| Sep. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | qA AihRl - AUidR XiMRulaRj | 89-83 | |
| Oct. 1, 2014 | eIujd 3 (eRDuliQ ARisIj) | qA eidRs - AUidR XiMRulaRj | 43-41 | |
| Oct. 18, 2014 | eIujd 5 (eRDuliQ ARisIj) | AUidR XiMRulaRj - SA HiBBiBRU | 34-32 | |
| Nov. 12, 2014 | eIujd 2 (eRDuliQ ARisIj) | zA bijiJRh - AUidR XiMRulaRj | 38-35 | |
| Nov. 15, 2014 | eIujd 01 (eRDuliQ ARisIj) | AUidR XiMRulaRj - qA AihRl | 36-59 | |
| Nov. 22, 2014 | eIujd 09 (eRDuliQ ARisIj) | AUidR XiMRulaRj - CA ChRBajIUs | 33-82 | |
| Dec. 27, 2014 | eIujd 06 (eRDuliQ ARisIj) | AUidR XiMRulaRj - qA eidRs | 41-35 | |
| Jan. 14, 2015 | eIujd 07 (eRDuliQ ARisIj) | AeA - AUidR XiMRulaRj | 66-012 | |
| Jan. 21, 2015 | eIujd 0 (ARZIjd AUiDR) | tA bIjisUaQ - AUidR XiMRulaRj | 47-35 | |
| Jan. 24, 2015 | eIujd 9 (ARZIjd AUiDR) | AUidR XiMRulaRj - SA HiBBiBRU | 35-46 | |
| Jan. 28, 2015 | eIujd 6 (ARZIjd AUiDR) | qA eidRs - AUidR XiMRulaRj | 59-34 | |
| Jan. 31, 2015 | eIujd 7 (ARZIjd AUiDR) | AUidR XiMRulaRj - C SfQaZiaj | 84-32 | |
| Feb. 4, 2015 | eIujd 8 (ARZIjd AUiDR) | zA KiaQIuij - AUidR XiMRulaRj | 51-49 | |
| Feb. 11, 2015 | eIujd 3 (ARZIjd AUiDR) | qA AihRl - AUidR XiMRulaRj | 49-35 | |
| Feb. 14, 2015 | eIujd 4 (ARZIjd AUiDR) | AUidR XiMRulaRj - qAG | 38-84 | |
| Feb. 21, 2015 | eIujd 5 (ARZIjd AUiDR) | AUidR XiMRulaRj - tA bIjisUaQ | 53-56 | |
| Feb. 25, 2015 | eIujd 2 (ARZIjd AUiDR) | SA HiBBiBRU - AUidR XiMRulaRj | 81-85 | |
| Feb. 28, 2015 | eIujd 01 (ARZIjd AUiDR) | AUidR XiMRulaRj - qA eidRs | 85-37 | |
| Mar. 4, 2015 | eIujd 00 (ARZIjd AUiDR) | C SfQaZiaj - AUidR XiMRulaRj | 31-30 | |
| Mar. 7, 2015 | eIujd 09 (ARZIjd AUiDR) | AUidR XiMRulaRj - zA KiaQIuij | 51-35 | |
| Mar. 14, 2015 | eIujd 06 (ARZIjd AUiDR) | qAG - AUidR XiMRulaRj | 50-59 | |



