

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Portuguese Liga Betclic | 28 | 10 | 4 | 10 | 4 |
| FIBA Europe Cup | 12 | 4 | 2 | 1 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Portuguese Liga Betclic | FIBA Europe Cup |
| Points per game | 86.9 | 82.4 |
| 2FGP% | 56.7% | 52.3% |
| 3FGP% | 31.3% | 33.7% |
| FT% | 72.9% | 70.6% |
| Off rebounds | 12.9 | 12.3 |
| Def rebounds | 26.1 | 24.2 |
| Total rebounds | 38.9 | 36.4 |
| Assists per game | 20.0 | 18.4 |
| Turnovers per game | 13.1 | 13.3 |
| Steals per game | 7.4 | 6.5 |
| Blocks per game | 2.2 | 1.5 |
| Points per game of opponent | 77.4 | 81.5 |
| Opponent 2FGP% | 50.6% | 53.7% |
| Opponent 3FGP% | 32.5% | 34.4% |
Sporting Clube de Portugal Lisboa Statistics 2025-2026 - Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sporting Clube de Portugal Lisboa Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




