

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 20 | 7 | 5 | 4 | 4 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 67.8 |
| 2FGP% | 40.7% |
| 3FGP% | 21.2% |
| FT% | 54.8% |
| Off rebounds | 16.8 |
| Def rebounds | 27.7 |
| Total rebounds | 44.4 |
| Assists per game | 14.4 |
| Turnovers per game | 17.0 |
| Steals per game | 12.1 |
| Blocks per game | 2.7 |
| Points per game of opponent | 67.6 |
| Opponent 2FGP% | 41.7% |
| Opponent 3FGP% | 25.4% |
Sommet BC Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




