

| Sion Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.27,2025Sep.27,25 | Switzerland | Regular Season - Round 2 RS Rd 2 | - | Nyon Sion | 102-40 ![]() |
| Oct.4,2025Oct.4,25 | Switzerland | Regular Season - Round 3 RS Rd 3 | - | Sion Morges | 63-75 ![]() |
| Oct.11,2025Oct.11,25 | Switzerland | Regular Season - Round 4 RS Rd 4 | - | Jurassic Ac Sion | 95-61 ![]() |
| Oct.18,2025Oct.18,25 | Switzerland | Regular Season - Round 5 RS Rd 5 | - | Lugano Sion | 109-73 ![]() |
| Oct.26,2025Oct.26,25 | Switzerland | Regular Season - Round 6 RS Rd 6 | - | Sion Aarau | 66-97 ![]() |
| Nov.8,2025Nov.8,25 | Switzerland | Regular Season - Round 7 RS Rd 7 | - | Sion Swiss Central | 87-89 ![]() |
| Nov.15,2025Nov.15,25 | Switzerland | Regular Season - Round 8 RS Rd 8 | - | Blonay Sion | 71-66 ![]() |
| Dec.13,2025Dec.13,25 | Switzerland | Second Stage - Round 2 SS Rd 2 | - | Sion Jurassic Ac | 55-90 ![]() |
| Jan.11,2026Jan.11,26 | Switzerland | Second Stage - Round 3 SS Rd 3 | - | SionDlang | 65-96 ![]() |
| Jan.25,2026Jan.25,26 | Switzerland | Second Stage - Round 4 SS Rd 4 | - | Chene Sion | 71-62 ![]() |
| Feb.7,2026Feb.7,26 | Switzerland | Second Stage - Round 5 SS Rd 5 | - | Mendrisiotto Sion | 68-50 ![]() |
| Feb.14,2026Feb.14,26 | Switzerland | Second Stage - Round 6 SS Rd 6 | - | SionBC Zurich 93 | 83-66 ![]() |
| Feb.21,2026Feb.21,26 | Switzerland | Second Stage - Round 7 SS Rd 7 | - | Neuchatel Sion | 56-80 ![]() |
| Mar.1,2026Mar.1,26 | Switzerland | Second Stage - Round 8 SS Rd 8 | - | Sion Blonay | 84-65 ![]() |
| Mar.7,2026Mar.7,26 | Switzerland | Second Stage - Round 9 SS Rd 9 | - | Bienne - Sion | 70-58 ![]() |
| Mar.14,2026Mar.14,26 | Switzerland | Second Stage - Round 10 SS Rd 10 | - | Basel Sion | 86-64 ![]() |
| Mar.21,2026Mar.21,26 | Switzerland | Second Stage - Round 11 SS Rd 11 | - | Sion Swiss Central | 109-116 ![]() |
| Mar.29,2026Mar.29,26 | Switzerland | Second Stage - Round 12 SS Rd 12 | - | Morges Sion | 78-62 ![]() |





Switzerland
Nyon
Morges
Jurassic Ac
Lugano
Aarau
Swiss Central
Blonay
Chene
Mendrisiotto
Neuchatel
Basel