

Rwandan League Games/Schedule (2023)
| SFTS Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 20, 2023 | Round 2 | Tigers - SFTS | 64-71 | ||||
| Jan. 21, 2023 | Round 2 | IPRC-Kigali - SFTS | 68-79 | ||||
| Jan. 28, 2023 | Round 3 | APR - SFTS | 119-42 ![]() | ||||
| Jan. 27, 2023 | Round 3 | Patriots - SFTS | 95-67 ![]() | ||||
| Feb. 3, 2023 | Round 4 | REG - SFTS | 101-50 ![]() | ||||
| Feb. 12, 2023 | Round 5 | SFTS - IPRC-Musanze | 86-57 | ||||
| Feb. 18, 2023 | Round 6 | SFTS - IPRC-Huye | 79-75 | ||||
| Feb. 17, 2023 | Round 6 | UGB - SFTS | 68-60 ![]() | ||||
| Feb. 25, 2023 | Round 7 | Espoir - SFTS | 103-78 ![]() | ||||
| Feb. 26, 2023 | Round 7 | SFTS - Orion | 60-72 ![]() | ||||
| Feb. 24, 2023 | Round 7 | K-Titans - SFTS | 80-67 ![]() | ||||
| Apr. 21, 2023 | Round 8 | SFTS - Espoir | 69-91 ![]() | ||||
| Apr. 23, 2023 | Round 8 | SFTS - Tigers | 63-76 ![]() | ||||
| Apr. 28, 2023 | Round 9 | SFTS - IPRC-Kigali | 107-84 | ||||
| Apr. 26, 2023 | Round 9 | SFTS - REG | 56-104 ![]() | ||||
| May. 12, 2023 | Round 14 | Orion - SFTS | 71-70 ![]() | ||||
| May. 14, 2023 | Round 15 | IPRC-Musanze - SFTS | 81-78 ![]() | ||||
| May. 31, 2023 | Round 17 | SFTS - UGB | 77-74 | ||||
| Jun. 2, 2023 | Round 18 | SFTS - APR | 66-97 ![]() | ||||
| Jun. 4, 2023 | Round 19 | SFTS - Patriots | 0-20 ![]() | ||||
| Jul. 29, 2023 | Round 21 | IPRC-Huye - SFTS | 20-0 ![]() | ||||





