

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Carter Bryant ![]() | $4,900,320 | $5,145,360 | |||
David Jones-Garcia ![]() | $636,435 | ||||
De'Aaron Fox ![]() | $37,096,620 | ||||
Devin Vassell ![]() | $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | |
Dylan Harper ![]() | $12,370,200 | $12,989,040 | |||
Emanuel Miller ![]() | $157,640 | ||||
Harrison Barnes ![]() | $19,000,000 | ||||
Harrison Ingram ![]() | $636,435 | ||||
Jordan McLaughlin ![]() | $2,874,436 | ||||
Julian Champagnie ![]() | $3,000,000 | $3,000,000 | |||
Keldon Johnson ![]() | $17,500,000 | $17,500,000 | |||
Kelly Olynyk ![]() | $13,445,122 | ||||
Lindy Waters III ![]() | $2,461,463 | ||||
Luke Kornet ![]() | $11,000,000 | $10,450,000 | $9,900,000 | ||
Mason Plumlee ![]() | $1,148,726 | ||||
Stanley Umude ![]() | $363,537 | ||||
Stephon Castle ![]() | $9,560,520 | $10,015,920 | $12,670,139 | $17,978,927 | |
Victor Wembanyama ![]() | $13,376,695 | $16,868,013 | $23,615,218 | ||
| Total: | $176,528,149 | $102,968,333 | $70,837,531 | $44,978,927 |







