

| The Hoops Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Feb.14,2026Feb.14,26 | Rwanda | Regular Season - Round 2 RS Rd 2 | - | APR The Hoops | 65-68 ![]() |
| Feb.15,2026Feb.15,26 | Rwanda | Regular Season - Round 3 RS Rd 3 | - | The HoopsRP-IPRC Huye | 72-60 ![]() |
| Feb.21,2026Feb.21,26 | Rwanda | Regular Season - Round 4 RS Rd 4 | - | Gahini - The Hoops | 40-57 ![]() |
| Feb.25,2026Feb.25,26 | Rwanda | Regular Season - Round 6 RS Rd 6 | - | Azomco - The Hoops | 20-0 ![]() |
| Mar.1,2026Mar.1,26 | Rwanda | Regular Season - Round 6 RS Rd 6 | - | REG The Hoops | 91-51 ![]() |
| Mar.21,2026Mar.21,26 | Rwanda | Regular Season - Round 8 RS Rd 8 | - | The Hoops GSMRR | 63-46 ![]() |
| Mar.28,2026Mar.28,26 | Rwanda | Regular Season - Round 9 RS Rd 9 | - | The Hoops Kepler | 62-91 ![]() |
| Apr.4,2026Apr.4,26 | Rwanda | Regular Season - Round 10 RS Rd 10 | - | RP-IPRC Huye - The Hoops | 77-89 ![]() |
| Apr.25,2026Apr.25,26 | Rwanda | Regular Season - Round 12 RS Rd 12 | - | The HoopsGahini | 94-61 ![]() |
| Jun.6,2026Jun.6,26 | Rwanda | Regular Season - Round 15 RS Rd 15 | - | GSMRR The Hoops | History |
| Jun.13,2026Jun.13,26 | Rwanda | Regular Season - Round 16 RS Rd 16 | - | The Hoops APR | History |





Rwanda
APR

REG
GSMRR
Kepler