

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 10 | 4 | 1 | 4 | 1 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 62.2 |
| 2FGP% | 49.6% |
| 3FGP% | 21.6% |
| FT% | 60.8% |
| Off rebounds | 12.1 |
| Def rebounds | 29.5 |
| Total rebounds | 41.6 |
| Assists per game | 17.0 |
| Turnovers per game | 20.8 |
| Steals per game | 9.4 |
| Blocks per game | 3.3 |
| Points per game of opponent | 47.7 |
| Opponent 2FGP% | 37.0% |
| Opponent 3FGP% | 16.3% |
Kepler BBC Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




