

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 11 | 0 | 5 | 0 | 6 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 40.1 |
| 2FGP% | 33.0% |
| 3FGP% | 13.1% |
| FT% | 48.4% |
| Off rebounds | 9.1 |
| Def rebounds | 25.2 |
| Total rebounds | 34.3 |
| Assists per game | 9.8 |
| Turnovers per game | 25.5 |
| Steals per game | 9.2 |
| Blocks per game | 2.5 |
| Points per game of opponent | 71.4 |
| Opponent 2FGP% | 47.7% |
| Opponent 3FGP% | 18.1% |
GS Gahini Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




