

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 12 | 4 | 1 | 5 | 2 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 86.3 |
| 2FGP% | 49.2% |
| 3FGP% | 30.9% |
| FT% | 63.1% |
| Off rebounds | 13.3 |
| Def rebounds | 30.0 |
| Total rebounds | 43.3 |
| Assists per game | 22.3 |
| Turnovers per game | 15.9 |
| Steals per game | 12.7 |
| Blocks per game | 4.0 |
| Points per game of opponent | 74.3 |
| Opponent 2FGP% | 44.5% |
| Opponent 3FGP% | 25.0% |
Rwanda Energy Group Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




