

Conference achievements:
MAAC Tournament Winner -1993, 94, 95MAAC Tournament Finalist -2005, 08 MAAC Tournament Semifinals -2009, 11, 22 MAAC Regular Season Champion -2005 MAAC Regular Season Co-Champion -2018 MAAC Regular Season Runner-Up -2015, 23 MAAC Regular Season Co-Runner-Up -2011, 13, 19 |
Conference positions:
NCAA1 ( Metro Atlantic Athletic Conference) | |
| 2000-04 | 5th |
| 2004-05 | 1st |
| 2005-06 | 10th |
| 2006-07 | 7th |
| 2007-08 | 1st |
| 2008-09 | 3rd |
| 2009-10 | 6th |
| 2010-11 | 2nd |
| 2011-12 | 6th |
| 2012-13 | 2nd |
| 2013-14 | 6th |
| 2014-15 | 2nd |
| 2015-16 | 7th |
| 2016-17 | 6th |
| 2017-18 | 1st |
| 2018-19 | 2nd |
| 2019-20 | 3rd |
| 2020-21 | 11th |
| 2021-22 | 7th |
| 2022-23 | 2nd (13-7), lost in Quarterfinals 62-70 to St.Peter's |
| 2023-24 | 5th (MAAC) (12-8), lost in Quarterfinals 48-60 to St.Peter's |
| 2024-25 | 8th (MAAC) (9-11), lost in Quarterfinals 64-78 to Quinnipiac |
| 2025-26 | 13th (MAAC) (3-17) |




NCAA1 (
Metro Atlantic Athletic Conference)