

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 10 | 1 | 5 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 57.0 |
| 2FGP% | 37.1% |
| 3FGP% | 19.4% |
| FT% | 55.2% |
| Off rebounds | 9.9 |
| Def rebounds | 28.4 |
| Total rebounds | 38.3 |
| Assists per game | 14.7 |
| Turnovers per game | 26.0 |
| Steals per game | 12.3 |
| Blocks per game | 2.2 |
| Points per game of opponent | 73.0 |
| Opponent 2FGP% | 45.7% |
| Opponent 3FGP% | 20.8% |
RP-IPRC Huye Statistics 2026 - Rwanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




