

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 9 | 7 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 88.0 |
| 2FGP% | 50.3% |
| 3FGP% | 20.1% |
| FT% | 61.6% |
| Off rebounds | 18.2 |
| Def rebounds | 28.7 |
| Total rebounds | 46.9 |
| Assists per game | 26.7 |
| Turnovers per game | 17.8 |
| Steals per game | 24.1 |
| Blocks per game | 4.3 |
| Points per game of opponent | 52.7 |
| Opponent 2FGP% | 35.8% |
| Opponent 3FGP% | 17.4% |
REG BBC Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




