

AWBL Games/Schedule (2025)
| REG Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 6, 2025 | Round 1 | REG - Sporting L. | 67-64 | ||||
| Dec. 7, 2025 | Round 2 | Al Ahly - REG | 88-60 ![]() | ||||
| Dec. 9, 2025 | Round 3 | REG - FBA | 81-53 | ||||
| Quarter-Finals | |||||||
| Dec. 12, 2025 | Round 4 | Ville de Dakar - REG | 68-48 ![]() | ||||
| Semi-Finals | |||||||
| Dec. 13, 2025 | Round 5 | Sporting L. - REG | 62-55 ![]() | ||||
| Finals | |||||||
| Dec. 14, 2025 | Round 6 | CNSS - REG | 72-77 | ||||
AWBL League Games/Schedule (2023)
| REG Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 27, 2023 | Round 1 | REG - UR Kigali | 140-18 | ||||
| Mar. 10, 2023 | Round 2 | REG - UR BBC | 150-43 | ||||
| Mar. 12, 2023 | Round 3 | The Hoops - REG | 37-74 | ||||
| Mar. 26, 2023 | Round 4 | REG - RP-IPRC Huye | 80-62 | ||||
| Apr. 1, 2023 | Round 5 | REG - APR | 63-80 ![]() | ||||
| Apr. 15, 2023 | Round 6 | GSMRR - REG | 50-67 | ||||
| Apr. 30, 2023 | Round 7 | REG - Gahini | 95-42 | ||||
| May. 13, 2023 | Round 8 | UR Kigali - REG | 35-115 | ||||
| May. 28, 2023 | Round 9 | REG - The Hoops | 91-40 | ||||
| Jun. 2, 2023 | Round 10 | APR - REG | 52-59 | ||||
| Jun. 4, 2023 | Round 11 | RP-IPRC Huye - REG | 62-72 | ||||
| Aug. 8, 2023 | Round 14 | REG - GSMRR | 88-48 | ||||
| Aug. 11, 2023 | Round 15 | UR BBC - REG | 44-136 | ||||
| Aug. 13, 2023 | Round 16 | Gahini - REG | 29-69 | ||||
| Semi-Finals | |||||||
| Aug. 25, 2023 | Round 1 | REG - RP-IPRC Huye | 103-83 | ||||
| Sep. 1, 2023 | Round 2 | RP-IPRC Huye - REG | 66-85 | ||||
| Sep. 3, 2023 | Round 3 | REG - RP-IPRC Huye | 78-55 | ||||
| Finals | |||||||
| Sep. 6, 2023 | Round 1 | APR - REG | 86-87 | ||||
| Sep. 8, 2023 | Round 2 | REG - APR | 59-60 ![]() | ||||
| Sep. 10, 2023 | Round 3 | APR - REG | 84-81 ![]() | ||||
| Sep. 13, 2023 | Round 4 | REG - APR | 67-77 ![]() | ||||
| Sep. 15, 2023 | Round 5 | APR - REG | 62-61 ![]() | ||||







