

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 8 | 7 | 12 | 4 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 71.6 | 90.0 |
| 2FGP% | 53.1% | 55.6% |
| 3FGP% | 32.8% | 30.8% |
| FT% | 70.3% | 76.2% |
| Off rebounds | 8.1 | 20.0 |
| Def rebounds | 22.5 | 35.0 |
| Total rebounds | 30.5 | 55.0 |
| Assists per game | 13.4 | 19.0 |
| Turnovers per game | 10.6 | 10.0 |
| Steals per game | 7.1 | 7.0 |
| Blocks per game | 3.6 | 3.0 |
| Points per game of opponent | 66.4 | 61.0 |
| Opponent 2FGP% | 48.6% | 36.7% |
| Opponent 3FGP% | 32.5% | 29.7% |
Portland State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Portland State University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




