

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Adem Bona ![]() | $1,955,377 | $2,296,271 | $2,486,995 | ||
Andre Drummond ![]() | $5,000,000 | ||||
Cameron Payne ![]() | $1,127,841 | ||||
Dalen Terry ![]() | $5,399,118 | $7,661,349 | |||
Dominick Barlow ![]() | $3,765,668 | ||||
Eric Gordon ![]() | $3,468,960 | ||||
Jabari Walker ![]() | $1,117,089 | ||||
Joel Embiid ![]() | $55,224,526 | $59,033,114 | $64,302,139 | $69,065,261 | |
Johni Broome ![]() | $1,272,870 | $2,150,917 | $2,525,901 | ||
Justin Edwards ![]() | $2,048,494 | $2,411,090 | |||
Kelly Oubre ![]() | $8,382,150 | ||||
Kyle Lowry ![]() | $3,634,153 | ||||
Marcus Bagley ![]() | $2,048,494 | ||||
Marjon Beauchamp ![]() | $347,451 | ||||
Paul George ![]() | $51,666,090 | $54,126,380 | $56,586,670 | ||
Quentin Grimes ![]() | $6,311,825 | ||||
Trendon Watford ![]() | $2,461,463 | ||||
Tyrese Martin ![]() | $170,508 | ||||
Tyrese Maxey ![]() | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | |
VJ Edgecombe ![]() | $11,108,880 | $11,663,880 | |||
| Total: | $204,469,717 | $180,113,521 | $169,483,985 | $115,459,301 |






