

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 18 | 2 | 7 | 1 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 79.1 |
| 2FGP% | 47.2% |
| 3FGP% | 28.2% |
| FT% | 66.3% |
| Off rebounds | 9.1 |
| Def rebounds | 25.3 |
| Total rebounds | 34.4 |
| Assists per game | 16.4 |
| Turnovers per game | 13.3 |
| Steals per game | 6.2 |
| Blocks per game | 3.6 |
| Points per game of opponent | 88.3 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 32.9% |
Petrojet Sporting Club Cairo Statistics 2025-2026 - Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



