

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 26 | 9 | 4 | 5 | 8 |
| FIBA Europe Cup | 14 | 5 | 2 | 6 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | FIBA Europe Cup |
| Points per game | 78.7 | 85.4 |
| 2FGP% | 51.8% | 53.7% |
| 3FGP% | 32.1% | 36.1% |
| FT% | 72.6% | 69.9% |
| Off rebounds | 8.1 | 9.9 |
| Def rebounds | 24.2 | 24.6 |
| Total rebounds | 32.3 | 34.5 |
| Assists per game | 16.8 | 19.6 |
| Turnovers per game | 11.7 | 12.8 |
| Steals per game | 7.6 | 8.4 |
| Blocks per game | 3.0 | 3.4 |
| Points per game of opponent | 79.6 | 77.6 |
| Opponent 2FGP% | 49.2% | 45.9% |
| Opponent 3FGP% | 32.9% | 35.8% |
Peristeri Betsson Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Peristeri Betsson Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




