

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 34 | 12 | 6 | 12 | 4 |
| Euroleague | 38 | 8 | 11 | 7 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | French Betclic ELITE ProA | Euroleague |
| Points per game | 97.9 | 90.1 |
| 2FGP% | 57.9% | 52.3% |
| 3FGP% | 35.3% | 37.0% |
| FT% | 79.8% | 75.9% |
| Off rebounds | 13.4 | 11.2 |
| Def rebounds | 25.4 | 22.1 |
| Total rebounds | 38.8 | 33.2 |
| Assists per game | 20.6 | 17.5 |
| Turnovers per game | 15.8 | 13.3 |
| Steals per game | 8.1 | 7.3 |
| Blocks per game | 3.6 | 3.0 |
| Points per game of opponent | 85.1 | 90.9 |
| Opponent 2FGP% | 49.7% | 55.1% |
| Opponent 3FGP% | 33.5% | 35.9% |
Paris Basketball Statistics 2025-2026 - France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Paris Basketball Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




