

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Alex Morales ![]() | $176,943 | $679,042 | |||
Anthony Black ![]() | $7,970,028 | $10,105,996 | $14,491,998 | ||
Colin Castleton ![]() | $636,435 | ||||
Desmond Bane ![]() | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | |
Franz Wagner ![]() | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | |
Goga Bitadze ![]() | $8,333,333 | $7,608,696 | |||
Jalen Suggs ![]() | $35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 | |
Jamal Cain ![]() | $813,908 | ||||
Jase Richardson ![]() | $2,983,320 | $3,132,360 | |||
Jett Howard ![]() | $5,529,506 | $7,337,655 | $10,779,015 | ||
Jevon Carter ![]() | $6,809,524 | ||||
Jonathan Isaac ![]() | $15,000,000 | $14,500,000 | $14,500,000 | $15,000,000 | |
Moritz Wagner ![]() | $11,000,000 | ||||
Noah Penda ![]() | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | |
Paolo Banchero ![]() | $15,334,769 | $19,935,199 | |||
Tristan Da Silva ![]() | $3,809,520 | $3,991,200 | $6,138,466 | $9,324,329 | |
Wendell Carter Jr. ![]() | $10,850,000 | $18,102,000 | $19,550,160 | $20,998,320 | |
| Total: | $200,907,526 | $201,143,791 | $184,599,622 | $167,685,785 |








