

Conference achievements:
Summit League Tournament Winner -2008, 21, 23Summit League Tournament Finalist -2011 Summit League Tournament Semifinals -2010, 12, 15, 20, 22 Summit League Regular Season Champion -2008, 12, 23 Summit League Regular Season Runner-Up -2009, 11 MCC Tournament Winner -2006, 07 MCC Tournament Finalist -2005 MCC Regular Season Runner-Up -2002 MCC Regular Season Champion -2005, 06, 07
National achievements:
NCAA Sweet 16 -2021CBI Championship Quarterfinals -2015 |
Conference positions:
NCAA1 ( ) | |
| 1945-00 | |
| 2000-01 | 7th |
| 2001-03 | 2nd |
| 2003-04 | 4th |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 1st |
NCAA1 ( ) | |
| 2007-08 | 1st |
| 2008-09 | 2nd |
| 2009-10 | 3rd |
| 2010-11 | 2nd |
| 2011-12 | 1st |
NCAA1 ( ) | |
| 2012-13 | 3rd |
| 2013-14 | 6th |
NCAA1 ( ) | |
| 2014-15 | 3rd |
| 2015-16 | 7th |
| 2016-17 | 9th |
| 2017-18 | 5th |
| 2018-19 | 5th |
| 2019-20 | 4th |
| 2020-21 | 4th |
| 2021-22 | 4th |
NCAA1 ( The Summit League) | |
| 2022-23 | 1st (18-0) |
| 2023-24 | 8th (SUM) (5-11), lost in Quarterfinals 63-79 to S.Dakota St. |
| 2024-25 | 9th (SUM) (3-13), lost in 1/8 Finals 56-73 to UMKC |
| 2025-26 | 8th (SUM) (4-12) |




NCAA1 (
)
)
)
The Summit League)