

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 32 | 6 | 10 | 2 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 74.0 |
| 2FGP% | 51.1% |
| 3FGP% | 31.1% |
| FT% | 69.8% |
| Off rebounds | 7.6 |
| Def rebounds | 22.1 |
| Total rebounds | 29.8 |
| Assists per game | 14.3 |
| Turnovers per game | 13.2 |
| Steals per game | 7.1 |
| Blocks per game | 2.3 |
| Points per game of opponent | 84.8 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 36.8% |
Odilo FC Cartagena CB Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




