

Conference achievements:
Big Ten Tournament Semifinals -2017Big Ten Regular Season Co-Runner-Up -2023 WAC Regular Season Champion -1931 WAC Regular Season Co-Champion -1933 WAC Regular Season Runner-Up -1913 WAC Regular Season Co-Runner-Up -1932, 34, 59
National achievements:
NIT Elite Eight -2011NIT Sweet 16 -2012 |
Since 2011 |
1967-2011 |
Until 1967 |
Conference positions:
NCAA1 ( Big Ten Conference) | |
| 1930-31 | 1st |
| 1931-32 | 2nd |
| 1932-33 | 1st |
| 1933-34 | 2nd |
| 1934-35 | 8th |
| 1935-36 | 3rd |
| 1936-37 | 7th |
| 1937-38 | 3rd |
| 1938-39 | 6th |
| 1939-40 | 4th |
| 1940-41 | 9th |
| 1941-42 | 7th |
| 1942-43 | 3rd |
| 1943-44 | 4th |
| 1944-45 | 6th |
| 1945-46 | 3rd |
| 1946-47 | 9th |
| 1947-48 | 8th |
| 1948-49 | 9th |
| 1949-50 | 8th |
| 1950-51 | 4th |
| 1951-52 | 8th |
| 1952-53 | 8th |
| 1953-54 | 5th |
| 1954-55 | 5th |
| 1955-56 | 10th |
| 1956-57 | 10th |
| 1957-58 | 4th |
| 1958-59 | 2nd |
| 1959-60 | 3rd |
| 1960-61 | 6th |
| 1961-62 | 9th |
| 1962-63 | 7th |
| 1963-64 | 6th |
| 1964-65 | 9th |
| 1965-66 | 5th |
| 1966-67 | 5th |
| 1967-68 | 4th |
| 1968-69 | 5th |
| 1969-70 | 9th |
| 1970-71 | 10th |
| 1971-72 | 10th |
| 1972-73 | 10th |
| 1973-74 | 9th |
| 1974-75 | 9th |
| 1975-76 | 7th |
| 1976-77 | 7th |
| 1977-78 | 9th |
| 1978-79 | 10th |
| 1979-06 | 10th |
| 2006-07 | 6th |
| 2007-08 | 6th |
| 2008-09 | 7th |
| 2009-10 | 8th |
| 2010-11 | 8th |
| 2011-12 | 8th |
| 2012-13 | 2nd |
| 2013-14 | 5th |
| 2014-15 | 5th |
| 2015-16 | 2nd |
| 2016-17 | 8th |
| 2017-18 | 3rd |
| 2018-19 | 3rd |
| 2019-20 | 10th |
| 2020-21 | 10th |
| 2021-22 | 10th |
| 2022-23 | 3rd (12-8), lost in Quarterfinals 65-67 to Penn State |
| 2023-24 | 3rd (12-8), lost in Quarterfinals 61-70 to Wisconsin |
| 2024-25 | 12th (7-13), lost in 1/8 Finals 63-70 to Wisconsin |
| 2025-26 | 15th (B10) (5-15) |
| 2026-27 | 9th |
| 2027-28 | 3rd |
| 2028-29 | 4th |
| 2029-30 | 6th |






NCAA1 (
Big Ten Conference)