

South African League Games/Schedule (2014)
| NW Goodfellas Games/Schedule | ||||
| Oct. 19, 2013 | eIujd 0 (eRDuliQ ARisIj ) | XW GIIdfRllis-Oq Wajd mQ. | 24-85 | |
| Oct. 25, 2013 | eIujd 9 (eRDuliQ ARisIj ) | AITRUI O.-XW GIIdfRllis | 40-82 | |
| Oct. 26, 2013 | eIujd 9 (eRDuliQ ARisIj ) | XW GIIdfRllis-KcX biQlajs | 82-47 | |
| Nov. 3, 2013 | eIujd 6 (eRDuliQ ARisIj ) | CipR b.-XW GIIdfRllis | 82-33 | |
| Nov. 9, 2013 | eIujd 7 (eRDuliQ ARisIj ) | XW GIIdfRllis-AITRUI O. | 87-46 | |
| Nov. 16, 2013 | eIujd 8 (eRDuliQ ARisIj ) | Oq Wajd mQ.-XW GIIdfRllis | 77-23 | |
| Nov. 17, 2013 | eIujd 8 (eRDuliQ ARisIj ) | KcX biQlajs-XW GIIdfRllis | 40-31 | |
| Nov. 23, 2013 | eIujd 3 (eRDuliQ ARisIj ) | XW GIIdfRllis-CipR b. | 86-41 | |



