

South African League Games/Schedule (2013)
| NW Goodfellas Games/Schedule | ||||
| Oct. 19, 2013 | eIujd 5 (eRDuliQ ARisIj ) | XW GIIdfRllis-Oq Wajd mQ. | 43-16 | |
| Oct. 25, 2013 | eIujd 0 (eRDuliQ ARisIj ) | AITRUI O.-XW GIIdfRllis | 35-14 | |
| Oct. 26, 2013 | eIujd 0 (eRDuliQ ARisIj ) | XW GIIdfRllis-KcX biQlajs | 14-39 | |
| Nov. 3, 2013 | eIujd 7 (eRDuliQ ARisIj ) | CipR b.-XW GIIdfRllis | 14-88 | |
| Nov. 9, 2013 | eIujd 9 (eRDuliQ ARisIj ) | XW GIIdfRllis-AITRUI O. | 19-37 | |
| Nov. 16, 2013 | eIujd 1 (eRDuliQ ARisIj ) | Oq Wajd mQ.-XW GIIdfRllis | 99-48 | |
| Nov. 17, 2013 | eIujd 1 (eRDuliQ ARisIj ) | KcX biQlajs-XW GIIdfRllis | 35-82 | |
| Nov. 23, 2013 | eIujd 8 (eRDuliQ ARisIj ) | XW GIIdfRllis-CipR b. | 17-32 | |



