

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 18 | 1 | 7 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 58.4 |
| 2FGP% | 38.2% |
| 3FGP% | 18.9% |
| FT% | 56.2% |
| Off rebounds | 14.8 |
| Def rebounds | 30.7 |
| Total rebounds | 45.5 |
| Assists per game | 16.4 |
| Turnovers per game | 21.0 |
| Steals per game | 9.8 |
| Blocks per game | 3.4 |
| Points per game of opponent | 68.9 |
| Opponent 2FGP% | 41.1% |
| Opponent 3FGP% | 18.5% |
Nabisunsa Girls Statistics 2026 - Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




