

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 18 | 4 | 4 | 1 | 9 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 53.0 |
| 2FGP% | 34.1% |
| 3FGP% | 19.1% |
| FT% | 56.3% |
| Off rebounds | 11.7 |
| Def rebounds | 28.3 |
| Total rebounds | 40.0 |
| Assists per game | 11.2 |
| Turnovers per game | 24.2 |
| Steals per game | 9.3 |
| Blocks per game | 1.9 |
| Points per game of opponent | 63.2 |
| Opponent 2FGP% | 39.8% |
| Opponent 3FGP% | 20.4% |
Miracle Eaglets Statistics 2026 - Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




