

| M.Haifa Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.29,2025Sep.29,25 | Israel | Regular Season - Round 1 RS Rd 1 | - | M.Haifa H.Jerusalem | 68-65 ![]() |
| Oct.9,2025Oct.9,25 | Israel | Regular Season - Round 2 RS Rd 2 | - | H.Rishon LZ M.Haifa | 70-74 ![]() |
| Oct.20,2025Oct.20,25 | Israel | Regular Season - Round 3 RS Rd 3 | - | M.Haifa H.Petah Tikva | 78-55 ![]() |
| Oct.23,2025Oct.23,25 | Israel | Regular Season - Round 4 RS Rd 4 | - | E.Holon M.Haifa | 74-92 ![]() |
| Oct.27,2025Oct.27,25 | Israel | Regular Season - Round 5 RS Rd 5 | - | M.Haifa H.Be'er Sheva | 76-63 ![]() |
| Nov.3,2025Nov.3,25 | Israel | Regular Season - Round 6 RS Rd 6 | - | M.Karmiel M.Haifa | 69-76 ![]() |
| Dec.1,2025Dec.1,25 | Israel | Regular Season - Round 8 RS Rd 8 | - | M.Ramat Gan M.Haifa | 75-101 ![]() |
| Dec.8,2025Dec.8,25 | Israel | Regular Season - Round 9 RS Rd 9 | - | M.Haifa M.Ashdod | 69-72 ![]() |
| Dec.11,2025Dec.11,25 | Israel | Regular Season - Round 10 RS Rd 10 | - | H.Jerusalem M.Haifa | 79-85 ![]() |
| Dec.15,2025Dec.15,25 | Israel | Regular Season - Round 11 RS Rd 11 | - | M.Haifa H.Rishon LZ | 69-71 ![]() |
| Dec.22,2025Dec.22,25 | Israel | Regular Season - Round 12 RS Rd 12 | - | H.Petah Tikva M.Haifa | 79-86 ![]() |
| Dec.29,2025Dec.29,25 | Israel | Regular Season - Round 13 RS Rd 13 | - | M.Haifa E.Holon | 77-78 ![]() |
| Jan.5,2026Jan.5,26 | Israel | Regular Season - Round 14 RS Rd 14 | - | H.Be'er Sheva M.Haifa | 73-64 ![]() |
| Jan.8,2026Jan.8,26 | Israel | Regular Season - Round 15 RS Rd 15 | - | M.Haifa M.Karmiel | 58-73 ![]() |
| Jan.12,2026Jan.12,26 | Israel | Regular Season - Round 16 RS Rd 16 | - | E.Ramla M.Haifa | 73-71 ![]() |
| Jan.19,2026Jan.19,26 | Israel | Regular Season - Round 17 RS Rd 17 | - | M.Haifa M.Ramat Gan | 80-71 ![]() |
| Jan.22,2026Jan.22,26 | Israel | Regular Season - Round 18 RS Rd 18 | - | M.Haifa E.Ramla | 81-63 ![]() |
| Jan.29,2026Jan.29,26 | Israel | Regular Season - Round 18 RS Rd 18 | - | M.Ashdod M.Haifa | 77-107 ![]() |
| Feb.2,2026Feb.2,26 | Israel | Second Stage - Round 1 SS Rd 1 | - | H.Jerusalem M.Haifa | 75-71 ![]() |
| Feb.5,2026Feb.5,26 | Israel | Second Stage - Round 2 SS Rd 2 | - | M.Haifa H.Be'er Sheva | 84-67 ![]() |
| Feb.9,2026Feb.9,26 | Israel | Second Stage - Round 3 SS Rd 3 | - | M.Karmiel M.Haifa | 69-68 ![]() |
| Feb.12,2026Feb.12,26 | Israel | Second Stage - Round 3 SS Rd 3 | - | M.Haifa H.Jerusalem | 62-45 ![]() |
| Feb.16,2026Feb.16,26 | Israel | Second Stage - Round 4 SS Rd 4 | - | H.Be'er Sheva M.Haifa | 90-64 ![]() |
| Mar.30,2026Mar.30,26 | Israel | Second Stage - Round 5 SS Rd 5 | - | M.Haifa M.Karmiel | 53-54 ![]() |
| Apr.5,2026Apr.5,26 | Israel | Quarter-Finals - Round 1 Quarter Rd 1 | - | M.Ramat Gan M.Haifa | 42-79 ![]() |
| Apr.13,2026Apr.13,26 | Israel | Quarter-Finals - Round 2 Quarter Rd 2 | - | M.Haifa M.Ramat Gan | 51-88 ![]() |





Israel
H.Jerusalem
H.Rishon LZ
H.Petah Tikva
E.Holon
H.Be'er Sheva
M.Karmiel
M.Ramat Gan
M.Ashdod
E.Ramla