

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Bennedict Mathurin ![]() | $9,187,573 | $12,256,222 | |||
Bogdan Bogdanovic ![]() | $16,020,000 | $16,020,000 | |||
Bradley Beal ![]() | $53,666,270 | $57,128,610 | |||
Brook Lopez ![]() | $8,750,000 | ||||
Cameron Christie ![]() | $1,955,377 | $2,296,271 | $2,486,995 | ||
Darius Garland ![]() | $39,446,090 | $42,166,510 | $44,886,930 | ||
Derrick Jones Jr. ![]() | $10,000,000 | $10,476,190 | |||
Isaiah Jackson ![]() | $6,422,431 | ||||
Jahmyl Telfort ![]() | $144,771 | ||||
John Collins ![]() | $26,580,000 | ||||
Jordan Miller ![]() | $1,101,910 | ||||
Kawhi Leonard ![]() | $50,000,000 | $50,300,000 | |||
Kobe Sanders ![]() | $829,383 | ||||
Kris Dunn ![]() | $5,426,400 | $5,684,800 | |||
Nicolas Batum ![]() | $4,901,400 | ||||
Norchad Omier ![]() | $167,291 | ||||
Sean Pedulla ![]() | $170,508 | ||||
TyTy Washington ![]() | $344,234 | ||||
Yanic Niederhauser ![]() | $2,743,800 | $2,880,960 | |||
Zachary Freemantle ![]() | $1,272,870 | ||||
| Total: | $239,130,308 | $199,209,563 | $47,373,925 |









