

History:San PabloFounded: 1994 (as CB Miraflores, professional team was founded in 2015 as San Pablo) Do not confuse that team with Grupo de Santiago Burgos as despite having the same name (CB Miraflores) for some time, it was a different team Founded: 1997 (as CB Atapuerca or CD Maristas) Do not confuse that team with CB Tizona Burgos as despite having the same name (Ford Burgos) in 2003-15, it was a different team with only the same sponsor League positions: *In 2001 achieved one of the vacant berths at LEB 2 **In 2003 remained in LEB 2 due to the resign of FC Barcelona B and CB Montcada to promote ^In 2013 the team was promoted to top division, but did not meet financial requirements
League achievements:
Spanish Liga Endesa Semifinals -2020Spanish Primera FEB Cup Winner -2025 Spanish Primera FEB Regular Season Champion -2025 Spanish LEB2 Champion -2006 Spanish LEB2 Semifinals -2004, 05 Spanish LEB2 Regular Season Champion -2005, 06 Spanish LEB Oro Finalist -2010 Spanish LEB Oro Play-Off Finalist -2011, 23 Spanish LEB Oro (Cope Principe de Asturias) Winner -2013 Spanish LEB Oro Champion -2013, 15 Spanish LEB Oro Play-Off Champion -2014, 17 Spanish LEB Oro Play-Off Semifinals -2016, 24 Spanish LEB Oro Copa Princesa de Asturias Finalist -2017 Spanish LEB2 Cup Winner -2005, 06
European cups:
2019-2020: 2020-2021: 2021-2022:
European/International Cups achievements:
Basketball Champions League Champion -2020, 21InterContinental Cup Winner -2021 InterContinental Cup Finalist -2022 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1994-97 | 2 | EBA | | |||
| 1997-98 | 6 | 1Nacional | ||||
| 1998-99? | 6 | 1Nacional | | |||
| 1999-00? | 3 | EBA | | |||
| 2000-01? | 4 | EBA | ||||
| 2001-02? | 4 | EBA | | |||
| 2002-03 | 3 | LEB2 | ||||
| 2003-04 | 3 | LEB2 | ||||
| 2004-05 | 3 | LEB2 | ||||
| 2005-06 | 3 | LEB2 | | |||
| 2006-07? | 2 | LEB | ||||
| 2007-08 | 2 | LEB Gold | ||||
| 2008-09 | 2 | LEB Gold | ||||
| 2009-10 | 2 | LEB Gold | ||||
| 2010-11 | 2 | LEB Gold | ||||
| 2011-12 | 2 | LEB Gold | ||||
| 2012-15 | 2 | LEB Gold | ||||
| 2015-16? | 2 | LEB Gold | ||||
| 2016-17? | 2 | LEB Gold | | |||
| 2017-18 | 1 | Liga Endesa | 13-21 | 14th | ||
| 2018-19 | 1 | Liga Endesa | 15-19 | 11th | ||
| 2019-20? | 1 | Liga Endesa | 12-11 | 10th, lost in Semis 84-98 to FC Barcelona | ||
| 2020-21 | 1 | Liga Endesa | 22-14 | 6th, lost in Q-Finals 0-2 to Canarias T. | ||
| 2021-22 | 1 | Liga Endesa | 10-24 | 18th | ||
| 2022-23 | 2 | LEB Gold | 22-12 | 5th | ||
| 2023-24? | 2 | LEB Gold | | |||
| 2024-25 | 2 | Primera FEB | 32-2 | 1st | Winner |



