

Conference achievements:
NEC Tournament Winner -2011, 12, 13, 18, 26NEC Tournament Semifinals -2005, 10, 16, 19, 20, 22, 25 NEC Regular Season Champion -2011, 12, 26 NEC Regular Season Runner-Up -2009, 17, 25 NEC Regular Season Co-Runner-Up -2013 |
Conference positions:
NCAA1 ( Northeast Conference) | |
| 1999-00 | 11th |
| 2000-04 | 4th |
| 2004-05 | 5th |
| 2005-06 | 6th |
| 2006-07 | 10th |
| 2007-08 | 7th |
| 2008-09 | 2nd |
| 2009-10 | 4th |
| 2010-11 | 1st |
| 2011-12 | 1st |
| 2012-13 | 2nd |
| 2013-14 | 9th |
| 2014-15 | 7th |
| 2015-16 | 6th |
| 2016-17 | 2nd |
| 2017-18 | 4th |
| 2018-19 | 5th |
| 2019-20 | 5th |
| 2020-21 | 5th |
| 2021-22 | 3rd |
| 2022-23 | 9th (1-15), lost in Quarterfinals 76-91 to Merrimack |
| 2023-24 | 7th (NEC) (6-10), lost in Quarterfinals 66-72 to Merrimack |
| 2024-25 | 2nd (12-4) |
| 2025-26 | 1st (NEC) (15-3) |




NCAA1 (
Northeast Conference)