

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 32 | 10 | 6 | 9 | 7 |
| Basketball Champions League | 14 | 5 | 2 | 3 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | French Betclic ELITE ProA | Basketball Champions League |
| Points per game | 88.6 | 87.6 |
| 2FGP% | 54.1% | 52.8% |
| 3FGP% | 37.4% | 39.5% |
| FT% | 72.9% | 67.3% |
| Off rebounds | 10.0 | 9.7 |
| Def rebounds | 20.7 | 22.8 |
| Total rebounds | 30.7 | 32.5 |
| Assists per game | 18.9 | 18.2 |
| Turnovers per game | 11.6 | 10.2 |
| Steals per game | 8.3 | 8.4 |
| Blocks per game | 2.8 | 3.6 |
| Points per game of opponent | 85.0 | 81.1 |
| Opponent 2FGP% | 55.7% | 51.5% |
| Opponent 3FGP% | 36.4% | 37.9% |
Federation of Basketball Le Mans Statistics 2025-2026 - France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Federation of Basketball Le Mans Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




