

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 33 | 11 | 6 | 10 | 6 |
| Euroleague | 38 | 6 | 13 | 2 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | French Betclic ELITE ProA | Euroleague |
| Points per game | 86.1 | 79.3 |
| 2FGP% | 58.0% | 51.7% |
| 3FGP% | 31.8% | 33.0% |
| FT% | 78.1% | 75.1% |
| Off rebounds | 9.7 | 9.7 |
| Def rebounds | 23.6 | 20.0 |
| Total rebounds | 33.3 | 29.7 |
| Assists per game | 19.2 | 17.6 |
| Turnovers per game | 12.2 | 12.3 |
| Steals per game | 6.7 | 6.7 |
| Blocks per game | 2.9 | 2.6 |
| Points per game of opponent | 79.5 | 86.6 |
| Opponent 2FGP% | 51.3% | 58.7% |
| Opponent 3FGP% | 32.2% | 35.7% |
LDLC ASVEL Lyon-Villeurbanne Basket Statistics 2025-2026 - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
LDLC ASVEL Lyon-Villeurbanne Basket Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




