

Basketball Africa League Games/Schedule (2024)
| Kriol S. Games/Schedule | |||||||
| Qualifying Round | |||||||
| Oct. 11, 2024 | Round 2 | Stade - Kriol S. | 81-76 ![]() | ||||
| Oct. 12, 2024 | Round 3 | Kriol S. - Ahly Tripoli | 77-100 ![]() | ||||
| Nov. 28, 2024 | Round 22 | Kriol S. - Bravehearts | 89-58 | ||||
| Nov. 29, 2024 | Round 23 | Thunder - Kriol S. | 104-71 ![]() | ||||
| Dec. 1, 2024 | Round 24 | MBB - Kriol S. | 58-63 | ||||
| Dec. 2, 2024 | Round 25 | Urunani - Kriol S. | 82-90 | ||||
| Dec. 3, 2024 | Round 26 | Thunder - Kriol S. | 99-86 ![]() | ||||
Basketball Africa League League Games/Schedule (2024)
| Kriol S. Games/Schedule | |||||||
| Qualifying Round | |||||||
| Oct. 11, 2024 | Round 2 | Stade - Kriol S. | 81-76 ![]() | ||||
| Oct. 12, 2024 | Round 3 | Kriol S. - Ahly Tripoli | 77-100 ![]() | ||||
| Nov. 28, 2024 | Round 22 | Kriol S. - Bravehearts | 89-58 | ||||
| Nov. 29, 2024 | Round 23 | Thunder - Kriol S. | 104-71 ![]() | ||||
| Dec. 1, 2024 | Round 24 | MBB - Kriol S. | 58-63 | ||||
| Dec. 2, 2024 | Round 25 | Urunani - Kriol S. | 82-90 | ||||
| Dec. 3, 2024 | Round 26 | Thunder - Kriol S. | 99-86 ![]() | ||||






