

Rwandan League Games/Schedule (2024)
| Kepler Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 10, 2024 | Round 1 | APR - Kepler | 61-54 ![]() | ||||
| Feb. 18, 2024 | Round 2 | Kepler - GSMRR | 29-41 ![]() | ||||
| Feb. 24, 2024 | Round 3 | EA Univ - Kepler | 31-55 | ||||
| Mar. 2, 2024 | Round 4 | Kepler - The Hoops | 56-52 | ||||
| Mar. 9, 2024 | Round 5 | UR BBC - Kepler | 48-96 | ||||
| Mar. 16, 2024 | Round 6 | Kepler - RP-IPRC Huye | 65-56 | ||||
| Mar. 13, 2024 | Round 6 | UR Kigali - Kepler | 46-98 | ||||
| Apr. 1, 2024 | Round 8 | Kepler - REG | 63-65 ![]() | ||||
| Apr. 5, 2024 | Round 8 | Gahini - Kepler | 50-69 | ||||
| May. 8, 2024 | Round 9 | Kepler - APR | 36-47 ![]() | ||||
| Jun. 23, 2024 | Round 14 | Kepler - EA Univ | 62-43 | ||||
| Jun. 21, 2024 | Round 14 | Kepler - UR Kigali | 79-45 | ||||
| Jun. 30, 2024 | Round 15 | Kepler - UR BBC | 125-32 | ||||
| Jul. 6, 2024 | Round 17 | RP-IPRC Huye - Kepler | 74-79 | ||||
| Jul. 14, 2024 | Round 18 | Kepler - Gahini | 52-53 ![]() | ||||
| Jul. 10, 2024 | Round 18 | REG - Kepler | 72-56 ![]() | ||||
| Jul. 21, 2024 | Round 19 | GSMRR - Kepler | 61-87 | ||||
| Aug. 4, 2024 | Round 20 | The Hoops - Kepler | 79-77 ![]() | ||||
| Semi-Finals | |||||||
| Sep. 27, 2024 | Round 1 | REG - Kepler | 107-45 ![]() | ||||
| Sep. 29, 2024 | Round 2 | Kepler - REG | 51-78 ![]() | ||||
| Oct. 2, 2024 | Round 3 | REG - Kepler | 70-56 ![]() | ||||
| Finals | |||||||
| Oct. 4, 2024 | Round 1 | GSMRR - Kepler | 68-82 | ||||
| Oct. 6, 2024 | Round 2 | Kepler - GSMRR | 74-47 | ||||
Rwandan League Games/Schedule (2024)
| Kepler Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 10, 2024 | Round 1 | APR - Kepler | 61-54 ![]() | ||||
| Feb. 18, 2024 | Round 2 | Kepler - GSMRR | 29-41 ![]() | ||||
| Feb. 24, 2024 | Round 3 | EA Univ - Kepler | 31-55 | ||||
| Mar. 2, 2024 | Round 4 | Kepler - The Hoops | 56-52 | ||||
| Mar. 9, 2024 | Round 5 | UR BBC - Kepler | 48-96 | ||||
| Mar. 16, 2024 | Round 6 | Kepler - RP-IPRC Huye | 65-56 | ||||
| Mar. 13, 2024 | Round 6 | UR Kigali - Kepler | 46-98 | ||||
| Apr. 1, 2024 | Round 8 | Kepler - REG | 63-65 ![]() | ||||
| Apr. 5, 2024 | Round 8 | Gahini - Kepler | 50-69 | ||||
| May. 8, 2024 | Round 9 | Kepler - APR | 36-47 ![]() | ||||
| Jun. 23, 2024 | Round 14 | Kepler - EA Univ | 62-43 | ||||
| Jun. 21, 2024 | Round 14 | Kepler - UR Kigali | 79-45 | ||||
| Jun. 30, 2024 | Round 15 | Kepler - UR BBC | 125-32 | ||||
| Jul. 6, 2024 | Round 17 | RP-IPRC Huye - Kepler | 74-79 | ||||
| Jul. 14, 2024 | Round 18 | Kepler - Gahini | 52-53 ![]() | ||||
| Jul. 10, 2024 | Round 18 | REG - Kepler | 72-56 ![]() | ||||
| Jul. 21, 2024 | Round 19 | GSMRR - Kepler | 61-87 | ||||
| Aug. 4, 2024 | Round 20 | The Hoops - Kepler | 79-77 ![]() | ||||
| Semi-Finals | |||||||
| Sep. 27, 2024 | Round 1 | REG - Kepler | 107-45 ![]() | ||||
| Sep. 29, 2024 | Round 2 | Kepler - REG | 51-78 ![]() | ||||
| Oct. 2, 2024 | Round 3 | REG - Kepler | 70-56 ![]() | ||||
| Finals | |||||||
| Oct. 4, 2024 | Round 1 | GSMRR - Kepler | 68-82 | ||||
| Oct. 6, 2024 | Round 2 | Kepler - GSMRR | 74-47 | ||||






