

| Kepler Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Feb.8,2026Feb.8,26 | Rwanda | Regular Season - Round 1 RS Rd 1 | - | Kepler GSMRR | 54-42 ![]() |
| Feb.14,2026Feb.14,26 | Rwanda | Regular Season - Round 2 RS Rd 2 | - | KeplerRP-IPRC Huye | 71-55 ![]() |
| Feb.20,2026Feb.20,26 | Rwanda | Regular Season - Round 4 RS Rd 4 | - | Kepler APR | 44-54 ![]() |
| Feb.28,2026Feb.28,26 | Rwanda | Regular Season - Round 6 RS Rd 6 | - | Gahini - Kepler | 49-78 ![]() |
| Mar.1,2026Mar.1,26 | Rwanda | Regular Season - Round 6 RS Rd 6 | - | Azomco - Kepler | 52-80 ![]() |
| Mar.15,2026Mar.15,26 | Rwanda | Regular Season - Round 7 RS Rd 7 | - | REG Kepler | 72-51 ![]() |
| Mar.28,2026Mar.28,26 | Rwanda | Regular Season - Round 9 RS Rd 9 | - | The Hoops Kepler | 62-91 ![]() |
| Apr.18,2026Apr.18,26 | Rwanda | Regular Season - Round 11 RS Rd 11 | - | RP-IPRC Huye - Kepler | 56-70 ![]() |
| May 2,2026May 2,26 | Rwanda | Regular Season - Round 13 RS Rd 13 | - | KeplerGahini | 90-30 ![]() |
| May 13,2026May 13,26 | Rwanda | Regular Season - Round 14 RS Rd 14 | - | KeplerAzomco | 71-54 ![]() |
| Jun.6,2026Jun.6,26 | Rwanda | Regular Season - Round 15 RS Rd 15 | - | Kepler REG | History |
| Jun.12,2026Jun.12,26 | Rwanda | Regular Season - Round 16 RS Rd 16 | - | APR Kepler | History |





Rwanda
GSMRR
APR
REG
The Hoops