

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 7 | 11 | 14 | 3 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 71.5 | 111.0 | 121.0 |
| 2FGP% | 51.1% | 58.3% | 71.8% |
| 3FGP% | 33.2% | 41.9% | 42.9% |
| FT% | 70.5% | 44.4% | 73.3% |
| Off rebounds | 10.3 | 24.0 | 18.0 |
| Def rebounds | 20.6 | 36.0 | 23.0 |
| Total rebounds | 30.9 | 60.0 | 41.0 |
| Assists per game | 11.9 | 23.0 | 21.0 |
| Turnovers per game | 10.3 | 9.0 | 7.0 |
| Steals per game | 6.2 | 12.0 | 13.0 |
| Blocks per game | 4.6 | 4.0 | 3.0 |
| Points per game of opponent | 68.9 | 60.0 | 66.0 |
| Opponent 2FGP% | 48.0% | 25.0% | 50.0% |
| Opponent 3FGP% | 33.4% | 38.9% | 32.0% |
Kennesaw State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Kennesaw State University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Kennesaw State University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




