

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 20 | 2 | 8 | 0 | 10 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 58.0 |
| 2FGP% | 39.2% |
| 3FGP% | 25.6% |
| FT% | 63.9% |
| Off rebounds | 8.9 |
| Def rebounds | 25.6 |
| Total rebounds | 34.5 |
| Assists per game | 13.4 |
| Turnovers per game | 19.9 |
| Steals per game | 7.0 |
| Blocks per game | 1.9 |
| Points per game of opponent | 76.4 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 27.3% |
Kampala Rockets Statistics 2026 - Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




