

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 11 | 5 | 10 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 84.3 |
| 2FGP% | 52.7% |
| 3FGP% | 31.5% |
| FT% | 70.3% |
| Off rebounds | 8.5 |
| Def rebounds | 29.0 |
| Total rebounds | 37.5 |
| Assists per game | 18.8 |
| Turnovers per game | 14.8 |
| Steals per game | 9.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 78.4 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 28.5% |
KU AZS UJK Kielce Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




