

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 21 | 5 | 6 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 48.8 |
| 2FGP% | 37.1% |
| 3FGP% | 20.7% |
| FT% | 58.3% |
| Off rebounds | 8.9 |
| Def rebounds | 33.4 |
| Total rebounds | 42.3 |
| Assists per game | 14.6 |
| Turnovers per game | 22.4 |
| Steals per game | 7.0 |
| Blocks per game | 2.5 |
| Points per game of opponent | 56.9 |
| Opponent 2FGP% | 34.9% |
| Opponent 3FGP% | 18.1% |
KIU Rangers Statistics 2026 - Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




