

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 20 | 6 | 3 | 5 | 6 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 63.7 |
| 2FGP% | 39.0% |
| 3FGP% | 24.5% |
| FT% | 57.7% |
| Off rebounds | 12.9 |
| Def rebounds | 29.9 |
| Total rebounds | 42.8 |
| Assists per game | 14.9 |
| Turnovers per game | 21.4 |
| Steals per game | 9.1 |
| Blocks per game | 2.8 |
| Points per game of opponent | 64.8 |
| Opponent 2FGP% | 37.8% |
| Opponent 3FGP% | 21.7% |
KCCA Panthers Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




