

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 21 | 4 | 7 | 2 | 8 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 59.0 |
| 2FGP% | 37.2% |
| 3FGP% | 20.4% |
| FT% | 53.3% |
| Off rebounds | 12.1 |
| Def rebounds | 24.8 |
| Total rebounds | 36.9 |
| Assists per game | 14.7 |
| Turnovers per game | 19.3 |
| Steals per game | 13.4 |
| Blocks per game | 2.2 |
| Points per game of opponent | 70.0 |
| Opponent 2FGP% | 45.8% |
| Opponent 3FGP% | 20.7% |
JKL Dolphins Kampala Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




